The big picture
Florida State's roster overhaul creates a plausible rebound, but fifty spring newcomers make continuity the central question and a schedule featuring Alabama, Miami, Clemson and Florida will expose weak links quickly.

Updated Sep 9 · 8:53 AM EDT · via On3
Read the reporting →Florida State's roster overhaul creates a plausible rebound, but fifty spring newcomers make continuity the central question and a schedule featuring Alabama, Miami, Clemson and Florida will expose weak links quickly.
Ashton Daniels brings 23 career starts, Quintrevion Wisner has already produced in the SEC, Ousmane Kromah supplies explosive backfield ability and Duce Robinson gives the passing game a proven target. The skill-position rebuild has credible answers.
Fifty newcomers make line cohesion and defensive communication the central drag on the rebound case. The talent can raise the ceiling, but busted assignments and uneven protection can lower it just as quickly.
SMU is the next test of whether the rebuilt units can repeat their execution. Alabama is where Florida State learns whether that progress travels against a roster with far less margin for error.
No. 19 SMU 27, Florida State 24.
Kevin Jennings threw for 430 yards and three touchdowns, survived two interceptions, and still walked out of Doak Campbell Stadium with the win. Nick Reed's 20-yard field goal with 21 seconds left finished it. Florida State had the home crowd, the early chances, and four turnovers forced. They turned those turnovers into almost nothing and went home 1-1 and 0-1 in the ACC.
The game was delayed nearly two hours by a power outage. When the lights returned, SMU kept finding space and Florida State kept finding ways to leave points on the field. Jennings completed 26 of 36 passes. Yannick Smith took one 79 yards to the house. The Mustangs outgained the Seminoles 585-324 and moved the chains while the home defense looked slow.
Florida State got 116 rushing yards and a touchdown from Ousmane Kromah. Ashton Daniels added a rushing score and a late touchdown pass. None of it was enough. The Seminoles struggled to convert on third down all night. They got seven points off four takeaways. That is how you lose a game you had every chance to steal.
This was the first real exam of the year. SMU passed it on the road. Florida State failed it at home. The Mustangs are 1-0 in the ACC and already look like a problem. The Seminoles are already looking at a short week of excuses and a long season of proving they can finish.
The lights came back on. Florida State still lost.
The latest verified result: Florida State lost to SMU Mustangs 24-27. Florida State's roster overhaul creates a plausible rebound, but fifty spring newcomers make continuity the central question and a schedule featuring Alabama, Miami, Clemson and Florida will expose weak links quickly.
Ashton Daniels brings 23 career starts, Quintrevion Wisner has already produced in the SEC, Ousmane Kromah supplies explosive backfield ability and Duce Robinson gives the passing game a proven target. The skill-position rebuild has credible answers.
Fifty newcomers make line cohesion and defensive communication the central drag on the rebound case. The talent can raise the ceiling, but busted assignments and uneven protection can lower it just as quickly.
SMU is the next test of whether the rebuilt units can repeat their execution. Alabama is where Florida State learns whether that progress travels against a roster with far less margin for error.

Bryant-Denny Stadium · Scheduled

Doak Campbell Stadium · Scheduled

Doak Campbell Stadium · Scheduled

L&N Federal Credit Union Stadium · Scheduled

Hard Rock Stadium · Scheduled

Doak Campbell Stadium · Scheduled

Alumni Stadium (Chestnut Hill, MA) · Scheduled

Acrisure Stadium · Scheduled

Doak Campbell Stadium · Scheduled

Doak Campbell Stadium · Scheduled
The big picture: The latest verified result: Florida State lost to SMU Mustangs 24-27. Florida State's roster overhaul creates a plausible rebound, but fifty spring newcomers make continuity the central question and a schedule featuring Alabama, Miami, Clemson and Florida will expose weak links quickly.
What is working: Ashton Daniels brings 23 career starts, Quintrevion Wisner has already produced in the SEC, Ousmane Kromah supplies explosive backfield ability and Duce Robinson gives the passing game a proven target. The skill-position rebuild has credible answers.
What is holding it back: Fifty newcomers make line cohesion and defensive communication the central drag on the rebound case. The talent can raise the ceiling, but busted assignments and uneven protection can lower it just as quickly.
What changes the read: SMU is the next test of whether the rebuilt units can repeat their execution. Alabama is where Florida State learns whether that progress travels against a roster with far less margin for error.
New Mexico State and SMU provide two home games before Alabama, but that Tuscaloosa trip begins the real audit. Louisville and Miami come back-to-back on the road, Clemson follows after the open week, and Florida closes the season in Tallahassee. The home distribution helps; the opponent quality still leaves four defining tests. FSU's recruiting assessment must separate roster repair from program momentum. Portal volume can solve an immediate hole; sustained high-school wins against Miami and Florida determine whether another massive reset will be necessary two years later.
FSU's recruiting assessment must separate roster repair from program momentum. Portal volume can solve an immediate hole; sustained high-school wins against Miami and Florida determine whether another massive reset will be necessary two years later.
Every prospect or transfer is stored once with Miami, Florida and Florida State attached as participants. A commitment updates the winner, the programs that missed, the affected position rooms and the statewide homepage.
Florida State vs. New Mexico State · August 29, 2026
| Pos. | # | Player |
|---|---|---|
| QB | 14 | Ashton Daniels |
| RB | 32 | Ousmane Kromah |
| WR | 0 | Duce Robinson |
| WR | 8 | Micahi Danzy |
| TE | 6 | Desirrio Riles |
| TE | 18 | Landen Thomas |
| OC | 55 | Bradyn Welch-Joiner |
| OG | 65 | André Otto |
| OG | 71 | Nate Pabst |
| OT | 77 | Xavier Chaplin |
| OT | 79 | Chimdia Nwaiwu |
| Pos. | # | Player |
|---|---|---|
| DL | 1 | Darryll Desir |
| DL | 3 | Mandrell Desir |
| DL | 5 | Daniel Lyons |
| DE | 15 | Rylan Kennedy |
| LB | 9 | Omar Graham Jr. |
| LB | 10 | Chris Jones |
| CB | 0 | Quindarrius Jones |
| CB | 6 | Ja'Bril Rawls |
| S | 7 | Ashlynd Barker |
| S | 11 | CJ Richard Jr. |
| S | 14 | Ma'Khi Jones |
First-team units use the actual starters in this game. Personnel reflect the opening formation; positions follow the official record. Reserve depth order is not confirmed here.
Quarterback, running back and receiver carry the clearest evidence: Daniels has 23 career starts, Wisner has produced in the SEC, Kromah flashed efficiency and Robinson owns national recognition. The risk lives in coordination–fifty newcomers mean the offensive line and defensive communication have to become functional faster than normal.
The Stanford/Auburn transfer brings 23 career starts, 4,783 passing yards and 1,397 rushing yards. His dual-threat experience gives the rebuild a chance to settle quickly.
The preseason All-ACC receiver appears on the Maxwell, Biletnikoff, Walter Camp and Wuerffel lists; he is the clearest established offensive star.
The Texas transfer owns a 1,064-yard season and 21 career starts, giving the rebuilt offense experience it otherwise lacks.
He averaged 5.7 yards per carry as a freshman and gives FSU a genuine two-back structure rather than simple depth.
The Bednarik watch-list defensive back anchors a secondary that must hold up when the rebuilt front faces better quarterbacks.
DB 19 · DL 15 · LB 13 · LS 2 · OL 17 · P 3 · PK 2 · QB 6 · RB 5 · TE 8 · WR 10
| # | Player | Pos. | Year | Size |
|---|---|---|---|---|
| 72 | Donald Akhibi | OL | Freshman | 6' 7" · 260 lbs |
| 84 | Brandon Bennett | WR | Freshman | 6' 0" · 180 lbs |
| 86 | Tony Bland | WR | Freshman | 6' 0" · 193 lbs |
| 15 | Jayvan Boggs | WR | Sophomore | 6' 1" · 209 lbs |
| 51 | Paul Bowling | OL | Sophomore | 6' 3" · 305 lbs |
| 54 | Chastan Brown | OL | Sophomore | 6' 8" · 300 lbs |
| 11 | Devin Carter | WR | Freshman | 6' 1" · 176 lbs |
| 77 | Xavier Chaplin | OL | Senior | 6' 8" · 346 lbs |
| 14 | Ashton Daniels | QB | Senior | 6' 2" · 225 lbs |
| 74 | Jonathan Daniels | OL | Junior | 6' 4" · 321 lbs |
| 8 | Micahi Danzy | WR | Junior | 6' 1" · 194 lbs |
| 4 | Dean DeNobile | QB | Senior | 6' 2" · 203 lbs |
| 80 | Corbyn Fordham | TE | Freshman | 6' 4" · 235 lbs |
| 58 | Luke Francis Jr. | OL | Freshman | 6' 5" · 349 lbs |
| 13 | Tae'Shaun Gelsey | WR | Sophomore | 6' 4" · 227 lbs |
| 12 | Michael Grant | QB | Senior | 6' 3" · 216 lbs |
| 63 | Jakobe Green | OL | Freshman | 6' 3" · 315 lbs |
| 85 | Drew Hardwick | TE | Freshman | 6' 5" · 224 lbs |
| 73 | Nikau Hepi | OL | Freshman | 6' 7" · 379 lbs |
| 69 | Mike Ionata | OL | Freshman | 6' 6" · 308 lbs |
| 88 | Keenen Jeune | WR | Freshman | 6' 0" · 195 lbs |
| 32 | Ousmane Kromah | RB | Sophomore | 6' 1" · 216 lbs |
| 89 | Greyson Labiad | TE | Senior | 6' 3" · 249 lbs |
| 23 | Chase Loftin | TE | Sophomore | 6' 6" · 235 lbs |
| 7 | Jasen Lopez | WR | Freshman | 6' 0" · 182 lbs |
| 82 | Teriq Mallory | WR | Sophomore | 6' 5" · 215 lbs |
| 44 | Gavin Markey | TE | Sophomore | 6' 1" · 234 lbs |
| 1 | Malachi Marshall | QB | Junior | 6' 2" · 168 lbs |
| 59 | Steven Moore | OL | Junior | 6' 5" · 327 lbs |
| 79 | Chimdia Nwaiwu | OL | Senior | 6' 5" · 307 lbs |
| 16 | Jaden O'Neal | QB | Freshman | 6' 3" · 231 lbs |
| 65 | André Otto | OL | Senior | 6' 5" · 318 lbs |
| 71 | Nate Pabst | OL | Senior | 6' 7" · 315 lbs |
| 21 | Zay Parks | RB | Junior | 5' 11" · 204 lbs |
| 56 | Steven Pickard | OL | Freshman | 6' 5" · 335 lbs |
| 75 | Sean Poret | OL | Sophomore | 6' 5" · 296 lbs |
| 6 | Desirrio Riles | TE | Senior | 6' 3" · 235 lbs |
| 0 | Duce Robinson | WR | Senior | 6' 6" · 230 lbs |
| 22 | Gemari Sands | RB | Senior | 5' 11" · 208 lbs |
| 3 | Samuel Singleton Jr. | RB | Senior | 5' 11" · 205 lbs |
| 9 | Kevin Sperry | QB | Sophomore | 6' 1" · 210 lbs |
| 24 | Amari Thomas | RB | Freshman | 5' 11" · 210 lbs |
| 18 | Landen Thomas | TE | Junior | 6' 4" · 234 lbs |
| 52 | Chavez Thompson | OL | Sophomore | 6' 1" · 318 lbs |
| 83 | Xavier Tiller | TE | Freshman | 6' 5" · 239 lbs |
| 78 | Jayden Todd | OL | Junior | 6' 6" · 303 lbs |
| 32 | Jalen Anderson | DL | Junior | 6' 2" · 242 lbs |
| 7 | Ashlynd Barker | DB | Senior | 6' 3" · 217 lbs |
| 37 | Tre Bell III | DB | Freshman | 5' 11" · 199 lbs |
| 19 | Jarvis Boatwright Jr. | DB | Junior | 6' 1" · 197 lbs |
| 91 | Cam Brooks | DL | Freshman | 6' 4" · 243 lbs |
| 98 | Wihtlley Cadeau | DL | Freshman | 6' 5" · 284 lbs |
| 12 | Nehemiah Chandler | DB | Junior | 6' 1" · 183 lbs |
| 95 | Christian Collins-Murray | DL | Freshman | 6' 3" · 224 lbs |
| 41 | AJ Cottrill | LB | Senior | 6' 0" · 229 lbs |
| 33 | Antonio Cromartie Jr. | DB | Sophomore | 6' 0" · 190 lbs |
| 27 | Jordan Crutchfield | DB | Freshman | 6' 3" · 218 lbs |
| 92 | Judah Daniels | DL | Freshman | 6' 3" · 272 lbs |
| 1 | Darryll Desir | DL | Sophomore | 6' 5" · 259 lbs |
| 3 | Mandrell Desir | DL | Sophomore | 6' 4" · 270 lbs |
| 13 | Deamontae Diggs | DL | Senior | 6' 5" · 272 lbs |
| 28 | Mikai Gbayor | LB | Senior | 6' 2" · 222 lbs |
| 9 | Omar Graham Jr. | LB | Senior | 6' 1" · 234 lbs |
| 38 | Daylen Green | LB | Freshman | 6' 1" · 213 lbs |
| 47 | Donny Hiebert | DB | Senior | 6' 2" · 201 lbs |
| 16 | Karson Hobbs | DB | Junior | 6' 1" · 189 lbs |
| 18 | Jamari Howard | DB | Junior | 6' 2" · 190 lbs |
| 10 | Chris Jones | LB | Junior | 6' 1" · 231 lbs |
| 14 | Ma'Khi Jones | DB | Sophomore | 5' 11" · 195 lbs |
| 0 | Quindarrius Jones | DB | Senior | 6' 2" · 187 lbs |
| 15 | Rylan Kennedy | DL | Senior | 6' 3" · 251 lbs |
| 23 | Chuck Kennon | DB | Freshman | 6' 2" · 186 lbs |
| 24 | K.J. Kirkland | DB | Senior | 6' 1" · 209 lbs |
| 26 | Ricky Knight III | DB | Junior | 6' 0" · 184 lbs |
| 29 | Caleb LaVallee | LB | Senior | 6' 1" · 225 lbs |
| 45 | Noah LaVallee | LB | Freshman | 6' 2" · 227 lbs |
| 96 | Tylon Lee | DL | Sophomore | 6' 4" · 271 lbs |
| 4 | Charles Lester III | DB | Junior | 6' 1" · 195 lbs |
| 5 | Daniel Lyons | DL | Senior | 6' 4" · 292 lbs |
| 31 | Karon Maycock | LB | Freshman | 6' 1" · 220 lbs |
| 8 | Deante McCray | DL | Senior | 6' 4" · 291 lbs |
| 20 | Blake Nichelson | LB | Senior | 6' 3" · 222 lbs |
| 90 | Jaemin Pinckney | DL | Freshman | 6' 5" · 222 lbs |
| 35 | Ethan Pritchard | LB | Sophomore | 6' 2" · 224 lbs |
| 54 | Earnest Rankins | DL | Freshman | 6' 4" · 274 lbs |
| 6 | Ja'Bril Rawls | DB | Senior | 6' 1" · 178 lbs |
| 21 | Max Redmon | DB | Sophomore | 6' 1" · 196 lbs |
| 11 | CJ Richard Jr. | DB | Junior | 6' 1" · 200 lbs |
| 43 | Trent Rogers | LB | Freshman | 6' 3" · 216 lbs |
| 88 | Jordan Sanders | DL | Senior | 6' 4" · 310 lbs |
| 42 | Chris Thomas | LB | Junior | 6' 2" · 230 lbs |
| 22 | Zae Thomas | DB | Sophomore | 6' 3" · 207 lbs |
| 53 | Brandon Torres | LB | Senior | 6' 1" · 232 lbs |
| 48 | Caleb Bowers | LS | Senior | 6' 1" · 237 lbs |
| 36 | Daniel Hughes | P | Senior | 6' 5" · 219 lbs |
| 87 | Carter Jula | P | Junior | 6' 1" · 205 lbs |
| 93 | Conor McAneney | PK | Sophomore | 6' 3" · 213 lbs |
| 53 | Alex Nocco | LS | Sophomore | 6' 2" · 210 lbs |
| 39 | Gabe Panikowski | PK | Senior | 5' 9" · 206 lbs |
| 85 | Ethan Post | P | Sophomore | 6' 3" · 230 lbs |
Every team begins level. The table becomes explanatory only after results create separation.
| Team | Program | Overall | Conference |
|---|---|---|---|
| MIA | Miami Hurricanes | 2-0 | 1-0 |
| SMU | SMU Mustangs | 1-0 | 1-0 |
| UVA | Virginia Cavaliers | 1-0 | 1-0 |
| DUKE | Duke Blue Devils | 1-0 | 0-0 |
| UNC | North Carolina Tar Heels | 1-0 | 0-0 |
| PITT | Pittsburgh Panthers | 1-0 | 0-0 |
| SYR | Syracuse Orange | 1-0 | 0-0 |
| VT | Virginia Tech Hokies | 1-0 | 0-0 |
| WAKE | Wake Forest Demon Deacons | 1-0 | 0-0 |
| FSU | Florida State Seminoles | 1-1 | 0-1 |
| STAN | Stanford Cardinal | 1-1 | 0-1 |
| BC | Boston College Eagles | 0-1 | 0-0 |
| CAL | California Golden Bears | 0-1 | 0-0 |
| CLEM | Clemson Tigers | 0-1 | 0-0 |
| GT | Georgia Tech Yellow Jackets | 0-1 | 0-0 |
| LOU | Louisville Cardinals | 0-1 | 0-0 |
| NCSU | NC State Wolfpack | 0-1 | 0-1 |
The previous-season numbers provide the benchmark for a season followed by an extraordinary 50-newcomer spring reset. They are comparison points for 2026, not a prediction pasted onto a changed roster.
Detailed metrics come from ESPN and are checked against the school, conference and NCAA record before they are promoted into editorial conclusions.
Outcomes, offense, defense, possessions, money downs, scoring-area execution, discipline, opponent context and explosiveness populate from verified game data.
Alerts need both a season benchmark and a corroborating window. One strange game does not become the team identity.
Official records establish the facts. Local and independent reporting adds context. News indexes help find stories but never verify one by themselves.